skip navigation
Valley Jr Warriors
VJW
1 - 14 Final
BJR
Boston Jr Rangers
1 2 3 T
Valley Jr Warriors 0 1 0 1
Boston Jr Rangers 5 6 3 14

Game Totals

SCORING 1 2 3 T
Valley Jr Warriors 0 1 0 1
Boston Jr Rangers 5 6 3 14
POWER PLAYS
Valley Jr Warriors 0 for 0 (0.0%)
Boston Jr Rangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Valley Jr Warriors 6 6 9 21
Boston Jr Rangers 29 24 18 71
PENALTIES
Valley Jr Warriors 0 minutes on 0 infractions
Boston Jr Rangers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Valley Jr Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Anthony Sarno 0 0 0 0 0 0
4 Ken Madill 0 0 0 0 0 0
5 Ethan Mattuchio 0 0 0 0 0 0
6 Matt Sartorelli 0 0 0 0 0 0
12 Asa Forbes 0 0 0 0 0 0
17 JJ Jalbert 0 0 0 0 0 0
22 Saul Muradi 1 0 1 1 0 0
25 Wes Anderson 0 0 0 0 0 0
27 Tate Stanfield 0 0 0 0 0 0
30 Drew Blodgett 0 1 1 0 0 0
44 Jason Dion 0 0 0 0 0 0
88 Louis Staffieri 0 1 1 0 0 0
Totals 1 2 3 21 0

Boston Jr Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Nate Rider 0 2 2 0 0 0
4 Jackson Drysdale 1 2 3 1 0 0
5 Duncan MaClellan 0 1 1 0 0 0
6 Carter Deel 0 1 1 0 0 0
8 Reid Perry 0 1 1 0 0 0
9 Quinn Shepard 2 1 3 2 0 0
10 Ryan Bailey 2 3 5 2 0 0
11 Bailey Doust 1 0 1 1 0 0
17 Johnny Malandruccolo 1 4 5 1 0 0
18 Alec Jewett 1 2 3 1 0 0
20 Nick Snyder 1 3 4 1 0 0
22 Matt McPherson 2 1 3 2 0 0
23 Tyler Wilson 0 1 1 0 0 0
24 Brad Mackin 1 1 2 1 0 0
28 Derek D'Arcy 1 1 2 1 0 0
36 Logan Palmer 0 2 2 0 0 0
47 Dimitris Christou 0 0 0 0 0 0
63 Javen Heidergott 0 1 1 0 0 0
91 Kyle Sintiris 1 0 1 1 0 0
93 Max Stephens 0 1 1 0 0 0
Totals 14 28 42 71 0

Valley Jr Warriors Goalies

# Name MIN SOG SV GA SV %
30 Drew Blodgett 60:00 71 57 14 .803
33 Max Stefanakos 0:00 0 0 0 .000
Totals 60:00 71 57 14 .803

Boston Jr Rangers Goalies

# Name MIN SOG SV GA SV %
36 Logan Palmer 60:00 21 20 1 .952
Totals 60:00 21 20 1 .952

Game Details