skip navigation
Connecticut Chiefs
CTC
2 - 3 Final
EHC
Express Hockey Club
1 2 3 T
Connecticut Chiefs 0 0 2 2
Express Hockey Club 1 2 0 3

Game Totals

SCORING 1 2 3 T
Connecticut Chiefs 0 0 2 2
Express Hockey Club 1 2 0 3
POWER PLAYS
Connecticut Chiefs 0 for 4 (0.0%)
Express Hockey Club 0 for 6 (0.0%)
SHOTS 1 2 3 T
Connecticut Chiefs 8 11 10 29
Express Hockey Club 15 10 7 32
PENALTIES
Connecticut Chiefs 12 minutes on 6 infractions
Express Hockey Club 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:05
    • Connecticut Chiefs
    • #49 Bradley Hoang Checking to Head/Neck - Minor (0:0)
    • 15:19
    • Connecticut Chiefs
    • #64 Sean Fellows Tripping - Minor (0:0)
    • 17:12
    • Connecticut Chiefs
    • #48 Phil Juzwick Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 6:38
    • Connecticut Chiefs
    • #52 Dylan Bridges Checking from Behind - Minor (0:0)
    • 16:59
    • Express Hockey Club
    • #60 Liam Kenney Checking from Behind - Minor (0:0)
    • 18:33
    • Express Hockey Club
    • #18 Garrett White Holding - Minor (0:0)
    • 3rd Period
    • 10:40
    • Connecticut Chiefs
    • #52 Dylan Bridges Kneeing - Minor (0:0)

Connecticut Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 Khoi Manchester 0 0 0 0 0 0
10 Scott Bradley 0 1 1 0 0 0
14 Cameron O'Conner 2 0 2 2 0 0
22 Max Tapia 0 0 0 0 0 0
39 Donald Dessereaux 0 0 0 0 2 0
42 Alexander Truelson 0 0 0 0 0 0
46 Jake Martin 0 0 0 0 0 0
48 Phil Juzwick 0 0 0 0 2 0
49 Bradley Hoang 0 0 0 0 2 0
52 Dylan Bridges 0 0 0 0 4 0
54 Caden Buttke 0 0 0 0 0 0
60 Aidan Marchand 0 0 0 0 0 0
64 Sean Fellows 0 2 2 0 2 0
66 Gage Wolf 0 0 0 0 0 0
69 Kyle Vitolo 0 0 0 0 0 0
79 Cody Kanun 0 0 0 0 0 0
80 Tyler Laird 0 0 0 0 0 0
Totals 2 3 5 29 12

Express Hockey Club Skaters

# Name G A PTS SOG PIM + / -
3 William Came 0 0 0 0 0 0
5 Jake Parker 0 0 0 0 0 0
9 Garrison Shepard 1 0 1 1 0 0
10 Benjamin Giovanella 1 0 1 1 0 0
11 Quinn Perry 0 1 1 0 0 0
13 James Beatty 0 0 0 0 0 0
14 Dylan Stahl 0 0 0 0 0 0
16 Mike Gardner 0 1 1 0 0 0
18 Garrett White 0 0 0 0 2 0
23 Quentin Rahimi 0 0 0 0 0 0
24 Jonathan Brolin 1 1 2 1 0 0
43 Callen Cuesta 0 0 0 0 0 0
44 Chris Finn 0 1 1 0 0 0
47 George Cairns III 0 0 0 0 4 0
50 Thomas Vaziri 0 0 0 0 0 0
60 Liam Kenney 0 0 0 0 2 0
71 Evan McCarthy 0 0 0 0 0 0
88 Anthony (AJ) Palermo 0 0 0 0 0 0
Totals 3 4 7 32 8

Connecticut Chiefs Goalies

# Name MIN SOG SV GA SV %
32 Brandon Mohrhoff 0:00 0 0 0 .000
70 Mike Eastman 60:00 32 29 3 .906
Totals 60:00 32 29 3 .906

Express Hockey Club Goalies

# Name MIN SOG SV GA SV %
1 Hogan Nelson 60:00 29 27 2 .931
30 Ian Bella 0:00 0 0 0 .000
35 Owen Swanbon 0:00 0 0 0 .000
Totals 60:00 29 27 2 .931

Game Details