skip navigation

EHL

Connecticut RoughRiders
CTR
0 - 10 Final
NJS
New Jersey 87s
1 2 3 T
Connecticut RoughRiders 0 0 0 0
New Jersey 87s 3 5 2 10

Game Totals

SCORING 1 2 3 T
Connecticut RoughRiders 0 0 0 0
New Jersey 87s 3 5 2 10
POWER PLAYS
Connecticut RoughRiders 0 for 2 (0.0%)
New Jersey 87s 1 for 1 (100.0%)
SHOTS 1 2 3 T
Connecticut RoughRiders 4 9 10 23
New Jersey 87s 14 23 20 57
PENALTIES
Connecticut RoughRiders 2 minutes on 1 infraction
New Jersey 87s 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 15:10
    • Connecticut RoughRiders
    • #6 James Gregory Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
3 Nico Giannetti 0 0 0 0 0 0
4 Braeden Piper 0 0 0 0 0 0
5 William Pond 0 0 0 0 0 0
6 James Gregory 0 0 0 0 2 0
8 Ted Valenti 0 0 0 0 0 0
11 Christian DiMeglio 0 0 0 0 0 0
12 Stephen Dempsey 0 0 0 0 0 0
13 Dominic Civitano 0 0 0 0 0 0
14 Anthony Tavares 0 0 0 0 0 0
15 Lucas Baksay 0 0 0 0 0 0
16 Colin Bella 0 0 0 0 0 0
17 Ethan Kochanny 0 0 0 0 0 0
21 Roberts Viguls 0 0 0 0 0 0
22 Walter Brown V 0 0 0 0 0 0
23 Brian Zaffino 0 0 0 0 0 0
25 Tyler Buonopane 0 0 0 0 0 0
26 Jason Green 0 0 0 0 0 0
27 Trey Deloury 0 0 0 0 0 0
28 Patrick Doyle 0 0 0 0 0 0
Totals 0 0 0 23 2

New Jersey 87s Skaters

# Name G A PTS SOG PIM + / -
3 Hunter McGee 0 1 1 0 0 0
4 Dylan Gutierrez 0 2 2 0 0 0
6 Matt Herrick 0 1 1 0 0 0
7 Ty Carter 0 0 0 0 0 0
8 George Weiner 0 0 0 0 2 0
9 Kei Yasuda 1 4 5 1 0 0
10 Jon Gabriel 1 2 3 1 0 0
11 Jason Santoriello 0 0 0 0 0 0
12 Dante Terramani 2 1 3 2 0 0
14 Spencer White 0 0 0 0 0 0
15 Michael Hertzberg 1 0 1 1 0 0
16 Matthew Bielinski 1 2 3 1 0 0
18 Ben Gibbons 0 0 0 0 0 0
19 Jason Atkinson 1 0 1 1 0 0
21 Everest Schneider 0 0 0 0 0 0
24 Tim Debord 0 3 3 0 0 0
26 Cameron Satkowski 0 0 0 0 0 0
27 Nick Swain 3 2 5 3 0 0
28 Francis Kienzle 0 2 2 0 2 0
Totals 10 20 30 57 4

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Steven Turner 25:38 29 25 4 .862
35 Adam Faust 34:22 28 22 6 .786
Totals 60:00 57 47 10 .825

New Jersey 87s Goalies

# Name MIN SOG SV GA SV %
31 Jeremy Connor 60:00 23 23 0 1.000
Totals 60:00 23 23 0 1.000

Game Details

  • Jersey Shore Arena