skip navigation
Boston Jr Rangers
BJR
3 - 2 Final
SHC
Seahawks Hockey Club
1 2 3 T
Boston Jr Rangers 2 1 0 3
Seahawks Hockey Club 0 1 1 2

Game Totals

SCORING 1 2 3 T
Boston Jr Rangers 2 1 0 3
Seahawks Hockey Club 0 1 1 2
POWER PLAYS
Boston Jr Rangers 1 for 3 (33.33%)
Seahawks Hockey Club 0 for 1 (0.0%)
SHOTS 1 2 3 T
Boston Jr Rangers 15 16 11 42
Seahawks Hockey Club 10 9 18 37
PENALTIES
Boston Jr Rangers 2 minutes on 1 infraction
Seahawks Hockey Club 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:59
    • Boston Jr Rangers
    • #5 Jacob Rodrigue Checking from Behind - Minor (0:0)
    • 10:44
    • Seahawks Hockey Club
    • #15 Nolan Towne Slashing - Minor (0:0)
    • 14:06
    • Seahawks Hockey Club
    • #11 Shane Murphy Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Boston Jr Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Tomas Muller 0 0 0 0 0 0
4 Jackson Legro 0 0 0 0 0 0
5 Jacob Rodrigue 0 0 0 0 2 0
7 Andy Moore 0 0 0 0 0 0
8 Nick Latvala 0 1 1 0 0 0
9 Adam Zukowski 0 0 0 0 0 0
10 Ryan Bailey 0 0 0 0 0 0
14 Andrew Pratt 0 0 0 0 0 0
18 Josh Boyd 0 0 0 0 0 0
20 Jake LaChance 0 1 1 0 0 0
21 Jack Moore 1 0 1 1 0 0
22 Markus Cook 0 1 1 0 0 0
23 Nate Matthews 0 0 0 0 0 0
25 Mark Meinecke 0 0 0 0 0 0
27 Tommy Carr 0 0 0 0 0 0
28 Joey Schaefer 1 1 2 1 0 0
37 Nathan Young 1 1 2 1 0 0
63 Jack Karges 0 0 0 0 0 0
91 Connor Bizal 0 1 1 0 0 0
Totals 3 6 9 42 2

Seahawks Hockey Club Skaters

# Name G A PTS SOG PIM + / -
Vincent DeSanctis 0 1 1 0 0 0
6 Gus Butler 0 0 0 0 0 0
7 Eric Honold 0 0 0 0 0 0
8 Austin Pick 0 0 0 0 0 0
9 Adam Jeon 0 1 1 0 0 0
11 Shane Murphy 1 0 1 1 2 0
13 Austin Finch 0 0 0 0 0 0
15 Nolan Towne 0 1 1 0 2 0
16 Alex Pratt 0 0 0 0 0 0
18 Christian Cupani 0 0 0 0 0 0
19 David Ciancio 0 1 1 0 0 0
20 Michael Flaherty 0 0 0 0 0 0
21 Jack Macdonald 0 0 0 0 0 0
22 Wyatt Hinkson 0 0 0 0 0 0
25 Tyler King 0 0 0 0 0 0
26 Hunter Brackett 0 0 0 0 2 0
27 Ian Edgar 0 0 0 0 0 0
74 Ryan Finch 1 0 1 1 0 0
91 Sohrab Shamloo 0 0 0 0 0 0
Totals 2 4 6 37 6

Boston Jr Rangers Goalies

# Name MIN SOG SV GA SV %
35 Nathan Mueller 60:00 37 35 2 .946
Totals 60:00 37 35 2 .946

Seahawks Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Peyton Durand 60:00 42 39 3 .929
Totals 60:00 42 39 3 .929

Game Details

  • Tony Kent Arena