skip navigation

EHL

Valley Jr Warriors
VJW
2 - 3 Final
BJR
Boston Jr Rangers
1 2 3 T
Valley Jr Warriors 1 1 0 2
Boston Jr Rangers 0 0 3 3

Game Totals

SCORING 1 2 3 T
Valley Jr Warriors 1 1 0 2
Boston Jr Rangers 0 0 3 3
POWER PLAYS
Valley Jr Warriors 1 for 4 (25.0%)
Boston Jr Rangers 2 for 5 (40.0%)
SHOTS 1 2 3 T
Valley Jr Warriors 7 8 9 24
Boston Jr Rangers 17 16 19 52
PENALTIES
Valley Jr Warriors 10 minutes on 5 infractions
Boston Jr Rangers 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:29
    • Valley Jr Warriors
    • #28 Aeron Kummu Interference - Minor (0:0)
    • 7:38
    • Boston Jr Rangers
    • #27 Tommy Carr Elbowing - Minor (0:0)
    • 16:36
    • Boston Jr Rangers
    • #37 Nathan Young Roughing - Minor (0:0)
    • 3rd Period
    • 7:38
    • Boston Jr Rangers
    • #27 Tommy Carr Elbowing - Minor (0:0)

Valley Jr Warriors Skaters

# Name G A PTS SOG PIM + / -
1 Noah Dorsey-Sorofman 0 1 1 0 2 0
3 Jack Wren 0 0 0 0 0 0
4 Timothy Kippenberger 0 0 0 0 0 0
6 Ishmael Carrington 0 0 0 0 0 0
7 Willem Van Walsum 0 0 0 0 2 0
11 Nick Serafin 0 0 0 0 0 0
13 Gehrig Oppenheimer 0 0 0 0 0 0
14 Samuel Hutchinson 0 1 1 0 2 0
16 Billy Hartnett 0 1 1 0 0 0
18 William O'Brien 0 0 0 0 0 0
19 David Zoerner 0 0 0 0 0 0
22 Ryan Nolte 0 0 0 0 0 0
26 Maxwell Tucker 0 0 0 0 2 0
27 Joe Biddle 1 0 1 1 0 0
28 Aeron Kummu 1 0 1 1 2 0
41 Timothy Manning 0 0 0 0 0 0
47 Tyler Rossi 0 0 0 0 0 0
48 Max O'Brien 0 0 0 0 0 0
52 Jack Bavis 0 0 0 0 0 0
55 Daniel Demchuk 0 0 0 0 0 0
57 Will Halecki 0 0 0 0 0 0
Totals 2 3 5 24 10

Boston Jr Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Tomas Muller 0 0 0 0 0 0
5 Jacob Rodrigue 0 0 0 0 0 0
7 Andy Moore 1 0 1 1 0 0
8 Nick Latvala 0 0 0 0 0 0
9 Adam Zukowski 0 1 1 0 0 0
10 Ryan Bailey 0 0 0 0 0 0
11 Thomas Liebold 1 0 1 1 0 0
14 Andrew Pratt 0 0 0 0 0 0
20 Jake LaChance 0 0 0 0 0 0
21 Jack Moore 0 0 0 0 0 0
22 Markus Cook 0 0 0 0 0 0
23 Nate Matthews 0 0 0 0 0 0
24 Brad Mackin 0 0 0 0 0 0
25 Mark Meinecke 0 0 0 0 2 0
27 Tommy Carr 0 0 0 0 4 0
28 Joey Schaefer 0 2 2 0 0 0
37 Nathan Young 0 1 1 0 2 0
63 Jack Karges 0 1 1 0 0 0
91 Connor Bizal 1 1 2 1 0 0
Totals 3 6 9 52 8

Valley Jr Warriors Goalies

# Name MIN SOG SV GA SV %
1 Noah Dorsey-Sorofman 60:00 52 49 3 .942
Totals 60:00 52 49 3 .942

Boston Jr Rangers Goalies

# Name MIN SOG SV GA SV %
35 Nathan Mueller 60:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Game Details

  • Breakaway Ice Center