skip navigation
Philadelphia Little Flyers
PLF
3 - 4 Final
PJD
Protec Jr Ducks
1 2 3 T
Philadelphia Little Flyers 3 0 0 3
Protec Jr Ducks 3 0 1 4

Game Totals

SCORING 1 2 3 T
Philadelphia Little Flyers 3 0 0 3
Protec Jr Ducks 3 0 1 4
POWER PLAYS
Philadelphia Little Flyers 1 for 3 (33.33%)
Protec Jr Ducks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Philadelphia Little Flyers 13 13 14 40
Protec Jr Ducks 12 10 18 40
PENALTIES
Philadelphia Little Flyers 6 minutes on 3 infractions
Protec Jr Ducks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:31
    • Philadelphia Little Flyers
    • #14 Keegan Morin Unsportsmanlike Conduct - Minor (0:0)
    • 15:49
    • Protec Jr Ducks
    • #8 Brody Selman Slashing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 2:14
    • Philadelphia Little Flyers
    • #28 Robbie Seewagen Slashing - Minor (0:0)

Philadelphia Little Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Austin Melone 0 0 0 0 0 0
4 Jake Frankenfield 0 0 0 0 0 0
5 Avery Arnold 1 0 1 1 0 0
7 Dante Gattone 0 0 0 0 0 0
8 Sebastian Rominiecki 0 0 0 0 2 0
9 Shane Green 0 0 0 0 0 0
10 Kyle Patton 0 1 1 0 0 0
12 Luke Headman 0 1 1 0 0 0
13 Johnny Scarduzio 0 0 0 0 0 0
14 Keegan Morin 0 0 0 0 2 0
17 Brett Turner 0 0 0 0 0 0
18 Connor MacDonell 0 2 2 0 0 0
19 Adam Beauvais 1 0 1 1 0 0
21 Vincent Nicosia 0 1 1 0 0 0
23 Ryan Houle 0 0 0 0 0 0
24 Tyler Marvil 0 0 0 0 0 0
26 Gavin Fritch 1 0 1 1 0 0
28 Robbie Seewagen 0 0 0 0 2 0
29 Josh Wilkins 0 0 0 0 0 0
Totals 3 5 8 40 6

Protec Jr Ducks Skaters

# Name G A PTS SOG PIM + / -
5 Brendan Erickson 0 1 1 0 0 0
7 Nick Snyder 0 0 0 0 0 0
8 Brody Selman 0 2 2 0 2 0
10 Christos Caminis 0 1 1 0 0 0
12 Tyler Ebeling 1 0 1 1 0 0
16 Brendan Krawczyk 0 0 0 0 2 0
18 Nick Newman 0 0 0 0 0 0
19 Ed Seborowski 0 0 0 0 0 0
20 Kyler LaDuke 0 0 0 0 0 0
21 Connor Tartaglione 0 1 1 0 2 0
22 Richard Stefanik 1 0 1 1 0 0
24 Hayden Watson 0 0 0 0 0 0
28 Matt Harvey 0 0 0 0 0 0
34 Daniel Schnack 0 1 1 0 0 0
42 Michael Miller 0 0 0 0 0 0
43 Spencer Quinn 1 0 1 1 0 0
51 William White 0 0 0 0 0 0
88 Braiden Sparkes 0 1 1 0 0 0
91 Jordan Guigui 1 1 2 1 0 0
Totals 4 8 12 40 6

Philadelphia Little Flyers Goalies

# Name MIN SOG SV GA SV %
39 Tyler Cassidy 60:00 40 36 4 .900
Totals 60:00 40 36 4 .900

Protec Jr Ducks Goalies

# Name MIN SOG SV GA SV %
1 Tristan Fattedad 60:00 40 37 3 .925
Totals 60:00 40 37 3 .925

Game Details

  • Protec Ponds