1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
New York Apple Core | 1 | 1 | 1 | 0 | 3 |
Protec Jr Ducks | 1 | 1 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
New York Apple Core | 1 | 1 | 1 | 0 | 3 |
Protec Jr Ducks | 1 | 1 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 4 (25.0%) |
Protec Jr Ducks | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
New York Apple Core | 9 | 19 | 14 | - | 42 |
Protec Jr Ducks | 12 | 22 | 16 | 4 | 54 |
PENALTIES | |
---|---|
New York Apple Core | 14 minutes on 7 infractions |
Protec Jr Ducks | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sebastian Kempisty | 0 | 1 | 1 | 0 | 4 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jason Gratz | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Zachary Conboy | 1 | 0 | 1 | 1 | 2 | 0 |
31 | Jackson Bernard | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Sava Makarenko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 42 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 1 | 1 | 2 | 1 | 2 | 0 |
14 | Nathan McDougall | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jadon Barron | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jimmy Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Cristao | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 1 | 3 | 4 | 1 | 0 | 0 |
51 | William White | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Nick Newman | 0 | 2 | 2 | 0 | 2 | 0 |
77 | Ryan Brow | 2 | 1 | 3 | 2 | 0 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 7 | 11 | 54 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 61:07 | 54 | 50 | 4 | .926 |
Totals | 61:07 | 54 | 50 | 4 | .926 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tristan Fattedad | 61:07 | 42 | 39 | 3 | .929 |
Totals | 61:07 | 42 | 39 | 3 | .929 |
Protec Junior Ducks vs New York Apple Core