skip navigation

EHL

Protec Jr Ducks
PJD
6 - 3 Final
CTR
Connecticut RoughRiders
1 2 3 T
Protec Jr Ducks 3 1 2 6
Connecticut RoughRiders 1 2 0 3

Game Totals

SCORING 1 2 3 T
Protec Jr Ducks 3 1 2 6
Connecticut RoughRiders 1 2 0 3
POWER PLAYS
Protec Jr Ducks 1 for 2 (50.0%)
Connecticut RoughRiders 0 for 1 (0.0%)
SHOTS 1 2 3 T
Protec Jr Ducks 11 15 11 37
Connecticut RoughRiders 12 13 15 40
PENALTIES
Protec Jr Ducks 2 minutes on 1 infraction
Connecticut RoughRiders 7 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:54
    • Connecticut RoughRiders
    • #26 Jason Green Elbowing - Minor (0:0)
    • 2nd Period
    • 7:28
    • Connecticut RoughRiders
    • #16 Colin Bella Elbowing - Major (5:00)
    • 11:37
    • Protec Jr Ducks
    • #51 William White Cross-Checking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Protec Jr Ducks Skaters

# Name G A PTS SOG PIM + / -
5 TJ Ezzard 0 1 1 0 0 0
7 Tanguy Sevenier 0 0 0 0 0 0
8 Chris Cotter 0 1 1 0 0 0
10 Billy McCann 0 0 0 0 0 0
12 Tyler Ebeling 1 1 2 1 0 0
14 Nathan McDougall 0 0 0 0 0 0
17 Jadon Barron 1 0 1 1 0 0
18 Jimmy Franklin 0 0 0 0 0 0
20 Devin Gilligan 0 0 0 0 0 0
21 Jeremy Savoie 0 0 0 0 0 0
22 Richard Stefanik 0 0 0 0 0 0
28 Dante Amato 0 0 0 0 0 0
42 Jonathan Cristao 0 1 1 0 0 0
43 Spencer Quinn 2 1 3 2 0 0
51 William White 0 0 0 0 2 0
61 Nick Newman 1 2 3 1 0 0
77 Ryan Brow 0 2 2 0 0 0
97 Jameson Bakke 1 0 1 1 0 0
Totals 6 9 15 37 2

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
4 Braeden Piper 0 1 1 0 0 0
8 Ted Valenti 0 0 0 0 0 0
9 Nick Fall 0 0 0 0 0 0
10 Calyb Reeves 0 1 1 0 0 0
11 Jake Leale 0 0 0 0 0 0
12 Stephen Dempsey 1 0 1 1 0 0
13 Dominic Civitano 0 1 1 0 0 0
14 Anthony Tavares 0 0 0 0 0 0
15 Lucas Baksay 0 0 0 0 0 0
16 Colin Bella 1 0 1 1 5 0
17 Ethan Kochanny 0 0 0 0 0 0
18 Hugh Hearns 0 0 0 0 0 0
19 Jakub Mulac 0 0 0 0 0 0
21 Roberts Viguls 0 0 0 0 0 0
22 Walter Brown V 0 0 0 0 0 0
23 Austin Scheine 0 1 1 0 0 0
26 Jason Green 0 1 1 0 2 0
37 Dallas D'Amato 1 0 1 1 0 0
41 Nico Giannetti 0 0 0 0 0 0
Totals 3 5 8 40 7

Protec Jr Ducks Goalies

# Name MIN SOG SV GA SV %
39 Brad Difonzo 60:00 40 37 3 .925
Totals 60:00 40 37 3 .925

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Nicholas Junkin 60:00 37 31 6 .838
Totals 60:00 37 31 6 .838

Game Details

  • SoNo Ice House

Game Description

Connecticut RoughRiders vs Protec Junior Ducks