1 | 2 | 3 | T | |
---|---|---|---|---|
Philadelphia Little Flyers | 2 | 1 | 4 | 7 |
New York Apple Core | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Little Flyers | 2 | 1 | 4 | 7 |
New York Apple Core | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Philadelphia Little Flyers | 5 for 10 (50.0%) |
New York Apple Core | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Little Flyers | 19 | 22 | 23 | 64 |
New York Apple Core | 14 | 18 | 15 | 47 |
PENALTIES | |
---|---|
Philadelphia Little Flyers | 33 minutes on 11 infractions |
New York Apple Core | 46 minutes on 12 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 | 2 | 0 |
7 | TJ Avellino | 0 | 1 | 1 | 0 | 17 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 1 | 3 | 4 | 1 | 4 | 0 |
11 | Tyler Carter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Headman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Savva Smirnov | 1 | 2 | 3 | 1 | 2 | 0 |
16 | Tony Andrews | 1 | 1 | 2 | 1 | 2 | 0 |
17 | Jordan Comilla | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Reily O'Connor | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Vincent Nicosia | 1 | 1 | 2 | 1 | 4 | 0 |
24 | Ben Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 2 | 0 | 2 | 2 | 0 | 0 |
88 | Caleb Cathcart | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 12 | 19 | 64 | 33 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Myers | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Colby Walters | 2 | 1 | 3 | 2 | 2 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 3 | 3 | 0 | 4 | 0 |
20 | Robert Moliterno | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 1 | 2 | 3 | 1 | 17 | 0 |
24 | Jason Gratz | 0 | 0 | 0 | 0 | 15 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Joe Lachase | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 10 | 15 | 47 | 46 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Joseph Henson | 60:00 | 47 | 42 | 5 | .894 |
Totals | 60:00 | 47 | 42 | 5 | .894 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 63 | 57 | 6 | .905 |
Totals | 60:00 | 64 | 57 | 7 | .891 |
New York Apple Core vs Philadelphia Little Flyers