1 | 2 | 3 | T | |
---|---|---|---|---|
Express Hockey Club | 0 | 0 | 0 | 0 |
Seahawks Hockey Club | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Express Hockey Club | 0 | 0 | 0 | 0 |
Seahawks Hockey Club | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Express Hockey Club | 0 for 4 (0.0%) |
Seahawks Hockey Club | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Express Hockey Club | 6 | 9 | 11 | 26 |
Seahawks Hockey Club | 13 | 18 | 13 | 44 |
PENALTIES | |
---|---|
Express Hockey Club | 6 minutes on 3 infractions |
Seahawks Hockey Club | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anthony Clericuzio | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Addam Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brendan Ma | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Josh Grund | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Lincourt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Burnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Jacob Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 26 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brendan Fielman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Bennett Fici | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bailey McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Crane | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Scott McManus | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Will Crowley | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 44 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jack Boschert | 60:00 | 44 | 43 | 1 | .977 |
Totals | 60:00 | 44 | 43 | 1 | .977 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathaniel Hopkins | 60:00 | 26 | 26 | 0 | 1.000 |
Totals | 60:00 | 26 | 26 | 0 | 1.000 |
Seahawks Hockey Club vs Walpole Express