1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 1 | 1 | 3 |
New England Wolves | 1 | 1 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 1 | 1 | 3 |
New England Wolves | 1 | 1 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 5 (0.0%) |
New England Wolves | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 14 | 18 | 12 | 1 | 45 |
New England Wolves | 6 | 8 | 7 | 1 | 22 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 30 minutes on 8 infractions |
New England Wolves | 25 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tyler Anastasi | 0 | 2 | 2 | 0 | 2 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Matt Pimental | 1 | 0 | 1 | 1 | 5 | 0 |
22 | Colin Oppelt | 0 | 0 | 0 | 0 | 17 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 1 | 0 | 1 | 1 | 0 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chris Allain | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 45 | 30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drew Arpin | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Alarico Valentini | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Bosch | 0 | 0 | 0 | 0 | 15 | 0 |
10 | Ricards Jelenskis | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kristian Malec | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AJ Lackas | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Pavel Svoboda | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Konstantins Gribula | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Declan House | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Nick Demio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brennen Walker | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jack Ennis | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Bobby Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kevin Johnston | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Julius Kvandal | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Anthony Viola | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 22 | 25 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cam Milewski | 60:34 | 22 | 20 | 2 | .909 |
Totals | 60:34 | 22 | 20 | 2 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
70 | Cameron Holbrook | 60:34 | 45 | 42 | 3 | .933 |
Totals | 60:34 | 45 | 42 | 3 | .933 |
New England Wolves vs Railers Junior Hockey Club