1 | 2 | T | |
---|---|---|---|
New York Apple Core | 2 | 4 | 6 |
Seahawks Hockey Club | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 2 | 4 | 6 |
Seahawks Hockey Club | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 2 (50.0%) |
Seahawks Hockey Club | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 8 | 24 | 32 |
Seahawks Hockey Club | 30 | 23 | 53 |
PENALTIES | |
---|---|
New York Apple Core | 33 minutes on 7 infractions |
Seahawks Hockey Club | 23 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 17 | 0 |
6 | Sebastian Kempisty | 0 | 2 | 2 | 0 | 0 | 0 |
8 | John Myers | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Christian McKinley | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Michael Golia | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Nick Weber | 1 | 2 | 3 | 1 | 2 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 2 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Andrew Dzubak | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Lucas Sturm | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | 6 | 10 | 16 | 32 | 33 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brendan Fielman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Smith | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Calvin Mansfield | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Bennett Fici | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bailey McCarthy | 0 | 0 | 0 | 0 | 15 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Crane | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
74 | John Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Will Crowley | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 53 | 23 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 50:00 | 53 | 51 | 2 | .962 |
Totals | 50:00 | 53 | 51 | 2 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathaniel Hopkins | 14:16 | 15 | 13 | 2 | .867 |
40 | Griffin Knarr | 35:44 | 17 | 13 | 4 | .765 |
Totals | 50:00 | 32 | 26 | 6 | .812 |
New York Apple Core vs Seahawks Hockey Club