1 | 2 | T | |
---|---|---|---|
New York Apple Core | 3 | 2 | 5 |
Valley Jr Warriors | 2 | 5 | 7 |
SCORING | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 3 | 2 | 5 |
Valley Jr Warriors | 2 | 5 | 7 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 3 (33.33%) |
Valley Jr Warriors | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 15 | 12 | 27 |
Valley Jr Warriors | 20 | 29 | 49 |
PENALTIES | |
---|---|
New York Apple Core | 6 minutes on 3 infractions |
Valley Jr Warriors | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Francesco Santaniello | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Nick Weber | 0 | 4 | 4 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Jason Gratz | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 3 | 0 | 3 | 3 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackson Bernard | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Andrew Dzubak | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 27 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack Wren | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Lucien | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Jerry Duckett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Serafin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Stimeling | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Tim Doyle | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Matthew Tauriainen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Billy Hartnett | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Shawn Golden | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Chris Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Johnathan Lapsa | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Paul Terry | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Leo Arbitman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Garrett Alberti | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Brett Handley | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Aeron Kummu | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Ryan Davies | 1 | 1 | 2 | 1 | 0 | 0 |
45 | Usevalad Kuchynski | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Daniel Demchuk | 1 | 2 | 3 | 1 | 2 | 0 |
Totals | 7 | 14 | 21 | 49 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Giordano | 38:54 | 32 | 26 | 6 | .812 |
31 | Jackson Bernard | 11:06 | 17 | 16 | 1 | .941 |
Totals | 50:00 | 49 | 42 | 7 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Tucker Hanson | 50:00 | 27 | 22 | 5 | .815 |
Totals | 50:00 | 27 | 22 | 5 | .815 |
Valley Junior Warriors vs New York Apple Core