1 | 2 | T | |
---|---|---|---|
East Coast Wizards | 0 | 1 | 1 |
Railers Jr Hockey Club | 0 | 2 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
East Coast Wizards | 0 | 1 | 1 |
Railers Jr Hockey Club | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
East Coast Wizards | 0 for 5 (0.0%) |
Railers Jr Hockey Club | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
East Coast Wizards | 16 | 9 | 25 |
Railers Jr Hockey Club | 13 | 13 | 26 |
PENALTIES | |
---|---|
East Coast Wizards | 8 minutes on 4 infractions |
Railers Jr Hockey Club | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake DiNapoli | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CJ Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Ladd | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Preto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Domenic Leo | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Rocco Seery | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will MacNeil | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Roach | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Diem | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Rece Poulin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody White | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Min Woo Song | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Mozell | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Kole Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Webb | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Teddy Puccini | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Shemligian | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Jack Straub | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 25 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dryden Hawn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Oppelt | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 1 | 0 | 1 | 1 | 2 | 0 |
72 | Conor Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Chris Allain | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jake Essensa | 50:00 | 26 | 24 | 2 | .923 |
Totals | 50:00 | 26 | 24 | 2 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 50:00 | 25 | 24 | 1 | .960 |
Totals | 50:00 | 25 | 24 | 1 | .960 |
Railers Junior Hockey Club vs East Coast Wizards