1 | 2 | OT1 | T | |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 0 | 1 |
New Jersey 87s | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 0 | 1 |
New Jersey 87s | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 4 (0.0%) |
New Jersey 87s | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
Seahawks Hockey Club | 16 | 15 | - | 31 |
New Jersey 87s | 14 | 19 | 1 | 34 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 8 minutes on 4 infractions |
New Jersey 87s | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brendan Fielman | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Austin Pick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Calvin Mansfield | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bennett Fici | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Crane | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
74 | John Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Will Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 31 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Damion Williams | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael LoRicco | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 0 | 1 | 1 | 2 | 0 |
21 | Everest Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Owen Newhouse | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Hugh McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Carmine Andranovich | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 34 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathaniel Hopkins | 50:53 | 34 | 32 | 2 | .941 |
Totals | 50:53 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Carmine Andranovich | 50:53 | 31 | 30 | 1 | .968 |
Totals | 50:53 | 31 | 30 | 1 | .968 |
New Jersey 87's vs Seahawks Hockey Club