1 | 2 | T | |
---|---|---|---|
New York Apple Core | 1 | 2 | 3 |
Boston Jr Rangers | 2 | 3 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 1 | 2 | 3 |
Boston Jr Rangers | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 3 (33.33%) |
Boston Jr Rangers | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 14 | 17 | 31 |
Boston Jr Rangers | 21 | 32 | 53 |
PENALTIES | |
---|---|
New York Apple Core | 12 minutes on 6 infractions |
Boston Jr Rangers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson Skove | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Spencer Boris | 2 | 0 | 2 | 2 | 2 | 0 |
24 | Jason Gratz | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 2 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Luke Golisano | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Lucas Sturm | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 31 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tomas Muller "A" | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Victor Malzahn | 1 | 0 | 1 | 1 | 2 | 0 |
5 | Adam McNabney | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Garrison Gagnon | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Jake Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Dylan Miller | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jakub Rusina | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Jack Karges "C" | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Aidan Patterson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Wilhelm Nilsson | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Julian Boisclair | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Brendan Demarco | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Connor Little | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Mark Meinecke "C" | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Halecki | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dylan Roebuck | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Shawn Spring | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jack Stjernquist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 53 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 50:00 | 53 | 48 | 5 | .906 |
Totals | 50:00 | 53 | 48 | 5 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Nathan Mueller | 50:00 | 31 | 28 | 3 | .903 |
Totals | 50:00 | 31 | 28 | 3 | .903 |
Boston Junior Rangers vs New York Apple Core