1 | 2 | 3 | T | |
---|---|---|---|---|
Connecticut RoughRiders | 0 | 3 | 2 | 5 |
Philadelphia Little Flyers | 4 | 4 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 0 | 3 | 2 | 5 |
Philadelphia Little Flyers | 4 | 4 | 2 | 10 |
POWER PLAYS | |
---|---|
Connecticut RoughRiders | 1 for 4 (25.0%) |
Philadelphia Little Flyers | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 5 | 17 | 8 | 30 |
Philadelphia Little Flyers | 20 | 24 | 17 | 61 |
PENALTIES | |
---|---|
Connecticut RoughRiders | 14 minutes on 7 infractions |
Philadelphia Little Flyers | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Max Hussar | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Braeden Piper | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Christian Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kieran Chung | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Ted Valenti | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Jake Leale | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Anthony Tavares | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Lucas Baksay | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Colin Bella | 2 | 2 | 4 | 2 | 0 | 0 |
18 | Hugh Hearns | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jakub Mulac | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Roberts Viguls | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Walter Brown V | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Scheine | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Jayde Justus | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jason Green | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parker Smith | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Henryk Lasky | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dallas D'Amato | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 10 | 15 | 30 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shaun Houk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Luke Headman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Adam Beauvais | 1 | 4 | 5 | 1 | 2 | 0 |
15 | Savva Smirnov | 0 | 4 | 4 | 0 | 0 | 0 |
16 | Tony Andrews | 1 | 1 | 2 | 1 | 2 | 0 |
17 | Jordan Comilla | 4 | 2 | 6 | 4 | 2 | 0 |
20 | Harrison Dumas | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Vincent Nicosia | 2 | 2 | 4 | 2 | 0 | 0 |
25 | Chris Blango | 0 | 3 | 3 | 0 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Caleb Cathcart | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 20 | 30 | 61 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Daniel Niewiarowicz | 31:47 | 30 | 25 | 5 | .833 |
33 | Ryan Dailida | 28:13 | 31 | 26 | 5 | .839 |
Totals | 60:00 | 61 | 51 | 10 | .836 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Louis Finnegan | 60:00 | 30 | 25 | 5 | .833 |
Totals | 60:00 | 30 | 25 | 5 | .833 |
Philadelphia Little Flyers vs Connecticut RoughRiders