1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
New England Wolves | 0 | 2 | 1 | 0 | 3 |
Seahawks Hockey Club | 0 | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
New England Wolves | 0 | 2 | 1 | 0 | 3 |
Seahawks Hockey Club | 0 | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
New England Wolves | 1 for 7 (14.29%) |
Seahawks Hockey Club | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
New England Wolves | 6 | 14 | 7 | - | 27 |
Seahawks Hockey Club | 11 | 11 | 10 | 3 | 35 |
PENALTIES | |
---|---|
New England Wolves | 28 minutes on 10 infractions |
Seahawks Hockey Club | 18 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drew Arpin | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Nick Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ricards Jelenskis | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Kristian Malec | 0 | 1 | 1 | 0 | 0 | 0 |
13 | AJ Lackas | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Pavel Svoboda | 0 | 3 | 3 | 0 | 2 | 0 |
16 | Tyler Adkins | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jake Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Konstantins Gribula | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Declan House | 0 | 0 | 0 | 0 | 14 | 0 |
22 | Nick Demio | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Gines | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brennen Walker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Ennis | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Bobby Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kevin Johnston | 1 | 0 | 1 | 1 | 0 | 0 |
46 | Teagan McAvoy | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Julius Kvandal | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Nick Beeman | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 6 | 9 | 27 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brendan Fielman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Smith | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Austin Pick | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 1 | 1 | 0 | 4 | 0 |
16 | Max Fleckenstein | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Adam Jubran | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Ben Baxter | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Dylan Szabo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tim Crane | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 1 | 0 | 1 | 1 | 4 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ethan Decker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 2 | 0 | 2 | 2 | 2 | 0 |
91 | Will Crowley | 0 | 1 | 1 | 0 | 2 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 35 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trevor Joule | 62:28 | 35 | 31 | 4 | .886 |
Totals | 62:28 | 35 | 31 | 4 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathaniel Hopkins | 62:28 | 27 | 24 | 3 | .889 |
Totals | 62:28 | 27 | 24 | 3 | .889 |
Seahawks Hockey Club vs New England Wolves