1 | 2 | 3 | T | |
---|---|---|---|---|
Connecticut RoughRiders | 2 | 2 | 0 | 4 |
New York Apple Core | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 2 | 2 | 0 | 4 |
New York Apple Core | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Connecticut RoughRiders | 1 for 6 (16.67%) |
New York Apple Core | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 14 | 17 | 5 | 36 |
New York Apple Core | 16 | 12 | 19 | 47 |
PENALTIES | |
---|---|
Connecticut RoughRiders | 31 minutes on 10 infractions |
New York Apple Core | 53 minutes on 13 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Braeden Piper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kieran Chung | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Ted Valenti | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nick Fall | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Leale | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Civitano | 1 | 0 | 1 | 1 | 4 | 0 |
14 | Anthony Tavares | 0 | 2 | 2 | 0 | 2 | 0 |
15 | Lucas Baksay | 0 | 2 | 2 | 0 | 15 | 0 |
16 | Colin Bella | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Ethan Kochanny | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hugh Hearns | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jakub Mulac | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Roberts Viguls | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Walter Brown V | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Austin Scheine | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dallas D'Amato | 0 | 1 | 1 | 0 | 4 | 0 |
41 | Nico Giannetti | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 36 | 31 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
AC | Matt Grogan | 0 | 0 | 0 | 0 | 2 | 0 |
2 | James Mettler | 0 | 0 | 0 | 0 | 14 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 12 | 0 |
5 | David Dell | 0 | 1 | 1 | 0 | 4 | 0 |
6 | Sebastian Kempisty | 0 | 1 | 1 | 0 | 0 | 0 |
8 | John Myers | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Carson Skove | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 1 | 1 | 0 | 17 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Colin Callanan | 1 | 2 | 3 | 1 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Lucas Sturm | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 47 | 53 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nicholas Junkin | 60:00 | 47 | 44 | 3 | .936 |
Totals | 60:00 | 47 | 44 | 3 | .936 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 36 | 32 | 4 | .889 |
Totals | 60:00 | 36 | 32 | 4 | .889 |
New York Apple Core vs Connecticut RoughRiders