1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Express Hockey Club | 0 | 2 | 1 | 0 | 0 | 3 |
Railers Jr Hockey Club | 2 | 0 | 1 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Express Hockey Club | 0 | 2 | 1 | 0 | 0 | 3 |
Railers Jr Hockey Club | 2 | 0 | 1 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Express Hockey Club | 2 for 8 (25.0%) |
Railers Jr Hockey Club | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Express Hockey Club | 13 | 8 | 4 | 4 | - | 29 |
Railers Jr Hockey Club | 12 | 11 | 12 | 4 | - | 39 |
PENALTIES | |
---|---|
Express Hockey Club | 10 minutes on 5 infractions |
Railers Jr Hockey Club | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Parker James | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Addam Brunner | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Brendan Ma | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Josh Grund | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Anthony Persi | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Tucker Hill | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Samson Leifer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Matthews | 2 | 0 | 2 | 2 | 0 | 0 |
49 | Justin Guelph | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Ryan Green | 0 | 0 | 0 | 0 | 0 | 0 |
77 | William Fällman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 29 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 1 | 0 | 1 | 1 | 2 | 0 |
4 | Drew Olivieri | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Damon Dulac | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 2 | 2 | 0 | 6 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dryden Hawn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Connor Chesner | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Lars Osterberg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 39 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jack Boschert | 65:00 | 39 | 36 | 3 | .923 |
Totals | 65:00 | 39 | 36 | 3 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 65:00 | 29 | 26 | 3 | .897 |
Totals | 65:00 | 29 | 26 | 3 | .897 |
Railers Junior Hockey Club vs Walpole Express