1 | 2 | 3 | T | |
---|---|---|---|---|
Protec Jr Ducks | 0 | 0 | 0 | 0 |
New Jersey 87s | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Protec Jr Ducks | 0 | 0 | 0 | 0 |
New Jersey 87s | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Protec Jr Ducks | 0 for 6 (0.0%) |
New Jersey 87s | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Protec Jr Ducks | 5 | 4 | 10 | 19 |
New Jersey 87s | 12 | 11 | 11 | 34 |
PENALTIES | |
---|---|
Protec Jr Ducks | 14 minutes on 7 infractions |
New Jersey 87s | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Swartwout | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Joben Al-Darraji | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan McDougall | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jadon Barron | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jimmy Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
51 | William White | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Nick Newman | 0 | 0 | 0 | 0 | 2 | 0 |
68 | James Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Kennan Alkoc | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jacob Difonzo | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 19 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunter McGee | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Ben Gibbons | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Jason Atkinson | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Matthew Zdanowicz | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Everest Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Hugh McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Ryan Karbach | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Ben Peiffer | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Patrick DeMarinis | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Luke McGee | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Brock Forrest | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 34 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trey Miller | 57:46 | 33 | 31 | 2 | .939 |
Totals | 60:00 | 34 | 31 | 3 | .912 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Carmine Andranovich | 60:00 | 19 | 19 | 0 | 1.000 |
Totals | 60:00 | 19 | 19 | 0 | 1.000 |
New Jersey 87's vs Protec Junior Ducks