1 | 2 | T | |
---|---|---|---|
Railers Jr Hockey Club | 2 | 2 | 4 |
Connecticut RoughRiders | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 2 | 2 | 4 |
Connecticut RoughRiders | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 3 for 6 (50.0%) |
Connecticut RoughRiders | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 23 | 24 | 47 |
Connecticut RoughRiders | 14 | 8 | 22 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 8 minutes on 4 infractions |
Connecticut RoughRiders | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 2 | 0 | 2 | 2 | 2 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tyler Anastasi | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 3 | 3 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Lars Osterberg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 47 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Braeden Piper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christian Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kieran Chung | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Ted Valenti | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nick Fall | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Civitano | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Anthony Tavares | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Colin Bella | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Ethan Kochanny | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Jakub Mulac | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Roberts Viguls | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Walter Brown V | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Scheine | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jason Green | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Henryk Lasky | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dallas D'Amato | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Nico Giannetti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 22 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cam Milewski | 50:00 | 22 | 21 | 1 | .955 |
Totals | 50:00 | 22 | 21 | 1 | .955 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nicholas Junkin | 50:00 | 47 | 43 | 4 | .915 |
Totals | 50:00 | 47 | 43 | 4 | .915 |
Connecticut RoughRiders vs Railers Jr. Hockey Club