1 | 2 | 3 | T | |
---|---|---|---|---|
Team Maryland | 1 | 0 | 1 | 2 |
New Jersey 87s | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Maryland | 1 | 0 | 1 | 2 |
New Jersey 87s | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Team Maryland | 0 for 2 (0.0%) |
New Jersey 87s | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Maryland | 7 | 10 | 8 | 25 |
New Jersey 87s | 8 | 9 | 8 | 25 |
PENALTIES | |
---|---|
Team Maryland | 14 minutes on 7 infractions |
New Jersey 87s | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sawyer Tantleff | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Michael Pellizzari | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bobby Gram | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Farrell Dinn | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Bobby Geier | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jacob Kosinski | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Stickley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | JJ Creighton | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Owen Schmidt | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Cole Oriani | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Jolley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brian Teske | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nick Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tommy Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 25 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunter McGee | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Damion Williams | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Satkowski | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Everest Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Payton Jones | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Hugh McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 1 | 2 | 3 | 25 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Gideon Sullivan | 60:00 | 25 | 24 | 1 | .960 |
Totals | 60:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 25 | 23 | 2 | .920 |
Totals | 60:00 | 25 | 23 | 2 | .920 |
New Jersey 87's vs Team Maryland