1 | 2 | 3 | T | |
---|---|---|---|---|
Connecticut RoughRiders | 2 | 2 | 2 | 6 |
New York Apple Core | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 2 | 2 | 2 | 6 |
New York Apple Core | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Connecticut RoughRiders | 2 for 4 (50.0%) |
New York Apple Core | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut RoughRiders | 13 | 17 | 15 | 45 |
New York Apple Core | 9 | 14 | 19 | 42 |
PENALTIES | |
---|---|
Connecticut RoughRiders | 25 minutes on 7 infractions |
New York Apple Core | 44 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Max Hussar | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Braeden Piper | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Christian Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kieran Chung | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Ted Valenti | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nick Fall | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Calyb Reeves | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jake Leale | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Stephen Dempsey | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Dominic Civitano | 1 | 1 | 2 | 1 | 2 | 0 |
14 | Anthony Tavares | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Lucas Baksay | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Colin Bella | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Hugh Hearns | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jakub Mulac | 1 | 1 | 2 | 1 | 15 | 0 |
21 | Roberts Viguls | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Walter Brown V | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dallas D'Amato | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Nico Giannetti | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 12 | 18 | 45 | 25 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
AC | Matt Grogan | 0 | 0 | 0 | 0 | 2 | 0 |
HC | Mike LaZazzera | 0 | 0 | 0 | 0 | 2 | 0 |
AC | Robert Belger | 0 | 0 | 0 | 0 | 10 | 0 |
2 | James Mettler | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Carson Skove | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 22 | 0 |
15 | Colby Walters | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 42 | 44 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ryan Dailida | 60:00 | 42 | 39 | 3 | .929 |
Totals | 60:00 | 42 | 39 | 3 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 45 | 39 | 6 | .867 |
Totals | 60:00 | 45 | 39 | 6 | .867 |
New York Apple Core vs Connecticut RoughRiders