1 | 2 | 3 | T | |
---|---|---|---|---|
East Coast Wizards | 1 | 3 | 0 | 4 |
Railers Jr Hockey Club | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 1 | 3 | 0 | 4 |
Railers Jr Hockey Club | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
East Coast Wizards | 2 for 6 (33.33%) |
Railers Jr Hockey Club | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 6 | 15 | 10 | 31 |
Railers Jr Hockey Club | 16 | 14 | 13 | 43 |
PENALTIES | |
---|---|
East Coast Wizards | 21 minutes on 5 infractions |
Railers Jr Hockey Club | 27 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake DiNapoli | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CJ Boyd | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Zach Ladd | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Scott | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Domenic Leo | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Rocco Seery | 1 | 0 | 1 | 1 | 4 | 0 |
12 | Connor Roach | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Jennings | 1 | 2 | 3 | 1 | 15 | 0 |
15 | Connor Diem | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rece Poulin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jules Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Min Woo Song | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Mozell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kole Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Webb | 2 | 1 | 3 | 2 | 0 | 0 |
24 | Joe Idelson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Teddy Puccini | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Shemligian | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 31 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Mike Martignetti | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Colin Roe | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Tyler Anastasi | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 15 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 2 | 3 | 1 | 2 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Anthony Marchant | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 1 | 0 | 1 | 1 | 2 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lars Osterberg | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 7 | 13 | 43 | 27 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jake Essensa | 60:00 | 43 | 37 | 6 | .860 |
Totals | 60:00 | 43 | 37 | 6 | .860 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 31 | 27 | 4 | .871 |
Totals | 60:00 | 31 | 27 | 4 | .871 |
Railers Junior Hockey Club vs East Coast Wizards