1 | 2 | T | |
---|---|---|---|
Railers Jr Hockey Club | 2 | 3 | 5 |
Vermont Lumberjacks | 2 | 2 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 2 | 3 | 5 |
Vermont Lumberjacks | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 1 for 3 (33.33%) |
Vermont Lumberjacks | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 23 | 23 | 46 |
Vermont Lumberjacks | 12 | 14 | 26 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 14 minutes on 7 infractions |
Vermont Lumberjacks | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Julian Etauri | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Schnack | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Matt Lombardi | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Mike DiMascolo | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jack Lee | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Anthony Marchant | 1 | 0 | 1 | 1 | 4 | 0 |
35 | Stefan Kulhanek | 0 | 0 | 0 | 0 | 2 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lars Osterberg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 46 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Brendan Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Sawyer Wirsing | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeff Truax | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Collins | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jackson Birecki | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Aidan Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Corey Popowcer | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tristan McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Rhoss | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Victor Daigneault | 1 | 1 | 2 | 1 | 0 | 0 |
47 | Louis-Joseph Guernon | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Tyler Penree | 1 | 1 | 2 | 1 | 0 | 0 |
52 | Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Brandon Clark | 0 | 1 | 1 | 0 | 4 | 0 |
75 | Aaron Damren | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Tyler Murray | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Aidan Lavalley | 0 | 0 | 0 | 0 | 2 | 0 |
82 | Egan Schmitt | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 4 | 8 | 12 | 26 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 50:00 | 26 | 22 | 4 | .846 |
Totals | 50:00 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | William Billequey | 50:00 | 46 | 41 | 5 | .891 |
Totals | 50:00 | 46 | 41 | 5 | .891 |
Vermont Lumberjacks vs Railers Junior Hockey Club