1 | 2 | T | |
---|---|---|---|
Express Hockey Club | 2 | 3 | 5 |
New York Apple Core | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
Express Hockey Club | 2 | 3 | 5 |
New York Apple Core | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Express Hockey Club | 3 for 4 (75.0%) |
New York Apple Core | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Express Hockey Club | 27 | 18 | 45 |
New York Apple Core | 15 | 15 | 30 |
PENALTIES | |
---|---|
Express Hockey Club | 16 minutes on 8 infractions |
New York Apple Core | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 2 | 2 | 0 | 2 | 0 |
5 | Dylan Kowalsky | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Addam Brunner | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Brendan Ma | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Chris Paige | 1 | 0 | 1 | 1 | 6 | 0 |
13 | Josh Grund | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Jared Shuter | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Jake Lincourt | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 1 | 1 | 0 | 0 | 0 |
19 | John Burnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Jack Boschert | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 1 | 1 | 2 | 1 | 0 | 0 |
77 | William Fällman | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 45 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Golia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 30 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Scott Bird | 50:00 | 30 | 30 | 0 | 1.000 |
Totals | 50:00 | 30 | 30 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 50:00 | 45 | 40 | 5 | .889 |
Totals | 50:00 | 45 | 40 | 5 | .889 |
New York Apple Core vs Walpole Express