1 | 2 | 3 | T | |
---|---|---|---|---|
East Coast Wizards | 0 | 1 | 0 | 1 |
New England Wolves | 2 | 4 | 4 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 0 | 1 | 0 | 1 |
New England Wolves | 2 | 4 | 4 | 10 |
POWER PLAYS | |
---|---|
East Coast Wizards | 0 for 1 (0.0%) |
New England Wolves | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 13 | 10 | 4 | 27 |
New England Wolves | 13 | 15 | 17 | 45 |
PENALTIES | |
---|---|
East Coast Wizards | 17 minutes on 7 infractions |
New England Wolves | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake DiNapoli | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Preto | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Scott | 0 | 0 | 0 | 0 | 6 | 0 |
8 | Domenic Leo | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Rocco Seery | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Roach | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Diem | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rece Poulin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody White | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Min Woo Song | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Cade Mozell | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Kole Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Webb | 0 | 0 | 0 | 0 | 7 | 0 |
24 | Joe Idelson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Teddy Puccini | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Jack Shemligian | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jack Straub | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 27 | 17 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drew Arpin | 1 | 3 | 4 | 1 | 0 | 0 |
3 | Alarico Valentini | 1 | 2 | 3 | 1 | 0 | 0 |
5 | Nick Bosch | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Edijs Grigorjevs | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Ricards Jelenskis | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Kristian Malec | 0 | 1 | 1 | 0 | 0 | 0 |
13 | AJ Lackas | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Jake Franklin | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Declan House | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Nick Demio | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Nathan Gines | 2 | 1 | 3 | 2 | 0 | 0 |
25 | Brennen Walker | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Bortle | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobby Bernier | 1 | 1 | 2 | 1 | 2 | 0 |
36 | Kevin Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Julius Kvandal | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nick Beeman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 18 | 28 | 45 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | John (Pat) Aalto | 60:00 | 45 | 35 | 10 | .778 |
Totals | 60:00 | 45 | 35 | 10 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trevor Joule | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
New England Wolves vs East Coast Wizards