1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 0 | 1 | 0 | 1 |
Protec Jr Ducks | 4 | 0 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 0 | 1 | 0 | 1 |
Protec Jr Ducks | 4 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
New York Apple Core | 0 for 2 (0.0%) |
Protec Jr Ducks | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 7 | 17 | 10 | 34 |
Protec Jr Ducks | 18 | 13 | 10 | 41 |
PENALTIES | |
---|---|
New York Apple Core | 17 minutes on 3 infractions |
Protec Jr Ducks | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 17 | 0 |
5 | David Dell | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 34 | 17 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Chris Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Swartwout | 0 | 0 | 0 | 0 | 15 | 0 |
19 | Nathan Reichel | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Dante Amato | 0 | 1 | 1 | 0 | 2 | 0 |
36 | Jack Terhaar | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 1 | 2 | 3 | 1 | 0 | 0 |
51 | William White | 0 | 2 | 2 | 0 | 0 | 0 |
61 | Nick Newman | 2 | 1 | 3 | 2 | 0 | 0 |
68 | James Tilley | 0 | 2 | 2 | 0 | 2 | 0 |
74 | Kennan Alkoc | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jameson Bakke | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 9 | 14 | 41 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Giordano | 20:00 | 18 | 14 | 4 | .778 |
31 | Jackson Bernard | 40:00 | 23 | 22 | 1 | .957 |
Totals | 60:00 | 41 | 36 | 5 | .878 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Noemi Martinez | 1:31 | 1 | 1 | 0 | 1.000 |
35 | Trey Miller | 58:29 | 33 | 32 | 1 | .970 |
Totals | 60:00 | 34 | 33 | 1 | .971 |
Protec Junior Ducks vs New York Apple Core