1 | 2 | 3 | T | |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 2 | 3 |
Vermont Lumberjacks | 1 | 1 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 2 | 3 |
Vermont Lumberjacks | 1 | 1 | 4 | 6 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 1 for 2 (50.0%) |
Vermont Lumberjacks | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 12 | 10 | 18 | 40 |
Vermont Lumberjacks | 14 | 16 | 17 | 47 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 8 minutes on 4 infractions |
Vermont Lumberjacks | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Colin Roe | 2 | 0 | 2 | 2 | 4 | 0 |
14 | Matt Lombardi | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 40 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Brendan Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jeff Truax | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Collins | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jackson Birecki | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Gabriel Trepanier | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Aidan Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nolan Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Corey Popowcer | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tristan McLeod | 1 | 1 | 2 | 1 | 4 | 0 |
43 | Aidan Darby | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Rhoss | 2 | 1 | 3 | 2 | 0 | 0 |
46 | Victor Daigneault | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Louis-Joseph Guernon | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Brandon Clark | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Aaron Damren | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tyler Murray | 0 | 2 | 2 | 0 | 0 | 0 |
81 | Aidan Lavalley | 0 | 2 | 2 | 0 | 0 | 0 |
92 | Nikita Balandin | 0 | 0 | 0 | 0 | 2 | 0 |
94 | Josh Laravia | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 11 | 17 | 47 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Carroll | 60:00 | 46 | 41 | 5 | .891 |
Totals | 60:00 | 47 | 41 | 6 | .872 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Lenny Perno | 60:00 | 40 | 37 | 3 | .925 |
Totals | 60:00 | 40 | 37 | 3 | .925 |
Vermont Lumberjacks vs Railers Junior Hockey Club