1 | 2 | 3 | T | |
---|---|---|---|---|
Protec Jr Ducks | 0 | 2 | 3 | 5 |
New York Apple Core | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Protec Jr Ducks | 0 | 2 | 3 | 5 |
New York Apple Core | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Protec Jr Ducks | 1 for 7 (14.29%) |
New York Apple Core | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Protec Jr Ducks | 10 | 10 | 13 | 33 |
New York Apple Core | 6 | 8 | 8 | 22 |
PENALTIES | |
---|---|
Protec Jr Ducks | 25 minutes on 7 infractions |
New York Apple Core | 29 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Chris Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Thomas Swartwout | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Parker Smith | 0 | 0 | 0 | 0 | 15 | 0 |
19 | Nathan Reichel | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Trey Miller | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Jack Terhaar | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 0 | 2 | 2 | 0 | 0 | 0 |
51 | William White | 1 | 0 | 1 | 1 | 4 | 0 |
61 | Nick Newman | 1 | 1 | 2 | 1 | 0 | 0 |
68 | James Tilley | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Kennan Alkoc | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Michael LoRicco | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 33 | 25 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 17 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 2 | 0 |
8 | John Myers | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Carson Skove | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 1 | 1 | 0 | 4 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 22 | 29 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trey Miller | 60:00 | 22 | 20 | 2 | .909 |
Totals | 60:00 | 22 | 20 | 2 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 32 | 28 | 4 | .875 |
Totals | 60:00 | 33 | 28 | 5 | .848 |
New York Apple Core vs Protec Junior Ducks