1 | 2 | 3 | T | |
---|---|---|---|---|
Seahawks Hockey Club | 4 | 0 | 0 | 4 |
Express Hockey Club | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 4 | 0 | 0 | 4 |
Express Hockey Club | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 1 for 5 (20.0%) |
Express Hockey Club | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 19 | 16 | 16 | 51 |
Express Hockey Club | 6 | 22 | 14 | 42 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 20 minutes on 6 infractions |
Express Hockey Club | 35 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brendan Fielman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Justin Hiler | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Austin Pick | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 2 | 2 | 0 | 2 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 12 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Andrew Kimball | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Jackson Collard | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 2 | 2 | 0 | 0 | 0 |
88 | Scott McManus | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Will Crowley | 1 | 1 | 2 | 1 | 0 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Cantelmo | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 8 | 12 | 51 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dylan Kowalsky | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 15 | 0 |
8 | Alex Pratt | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Addam Brunner | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Lincourt | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Anthony Persi | 1 | 0 | 1 | 1 | 0 | 0 |
19 | John Burnell | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Asher Connolly | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Brady Klemmensen | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Samson Leifer | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 2 | 0 | 2 | 2 | 2 | 0 |
77 | William Fällman | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 0 | 0 | 0 | 14 | 0 |
Totals | 5 | 10 | 15 | 42 | 35 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jacob King | 60:00 | 42 | 37 | 5 | .881 |
Totals | 60:00 | 42 | 37 | 5 | .881 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jack Boschert | 20:00 | 19 | 15 | 4 | .789 |
35 | Owen Swanbon | 40:00 | 32 | 32 | 0 | 1.000 |
Totals | 60:00 | 51 | 47 | 4 | .922 |
Walpole Express vs Seahawks Hockey Club