1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 2 | 1 | 4 |
Connecticut Chiefs | 1 | 0 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 2 | 1 | 4 |
Connecticut Chiefs | 1 | 0 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 5 (0.0%) |
Connecticut Chiefs | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 11 | 10 | 16 | 4 | 41 |
Connecticut Chiefs | 6 | 8 | 8 | 6 | 28 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 6 minutes on 3 infractions |
Connecticut Chiefs | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 1 | 2 | 3 | 1 | 0 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 1 | 0 | 1 | 1 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Shawn Spring | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 6 | 10 | 41 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Justin Harshaw | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ian Krutchenksy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Josh Romanowski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garth Swanson | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Nate McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Devine | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Brandon Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roscoe Eade | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonah Slater | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Cote | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Gavin Glaubitz | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Ryan Davis | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Ryan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hunter Rossi | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Sihong (Steve) Guo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dominic Chirico | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Tim Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Luke Jordan | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Aidan Gallagher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 28 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Xavier Lapierre | 64:51 | 28 | 25 | 3 | .893 |
Totals | 64:51 | 28 | 25 | 3 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Karoleski | 64:51 | 41 | 37 | 4 | .902 |
Totals | 64:51 | 41 | 37 | 4 | .902 |
Connecticut Chiefs vs Railers Junior Hockey Club