1 | 2 | 3 | T | |
---|---|---|---|---|
Railers Jr Hockey Club | 1 | 1 | 0 | 2 |
New Hampshire Avalanche | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 1 | 1 | 0 | 2 |
New Hampshire Avalanche | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 1 for 4 (25.0%) |
New Hampshire Avalanche | 2 for 9 (22.22%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 10 | 10 | 8 | 28 |
New Hampshire Avalanche | 18 | 10 | 18 | 46 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 20 minutes on 10 infractions |
New Hampshire Avalanche | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Christian McKinley | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Charlie Addesa | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Jake Barcelou | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 28 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
HC | Chris Cerrella | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Thomas Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Jones | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aden Hotchkiss | 1 | 0 | 1 | 1 | 12 | 0 |
9 | Graham Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Tersoni | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Matt Carlson | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Kyle Dann | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nicolas Coppola | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Evan Victor | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jimmy Minnig | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Alex Muthersbaugh | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Baxter Kimball | 1 | 2 | 3 | 1 | 0 | 0 |
26 | Parker Sondag | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Conner Murray | 0 | 0 | 0 | 0 | 4 | 0 |
33 | Ronan Mobley | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jason Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
58 | Joe Santoro | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 12 | 18 | 46 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 59:49 | 45 | 40 | 5 | .889 |
Totals | 60:00 | 46 | 40 | 6 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ronan Mobley | 60:00 | 28 | 26 | 2 | .929 |
Totals | 60:00 | 28 | 26 | 2 | .929 |
New Hampshire Avalanche vs Railers Junior Hockey Club