1 | 2 | T | |
---|---|---|---|
New York Apple Core | 1 | 1 | 2 |
Railers Jr Hockey Club | 2 | 1 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 1 | 1 | 2 |
Railers Jr Hockey Club | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 4 (25.0%) |
Railers Jr Hockey Club | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New York Apple Core | 14 | 12 | 26 |
Railers Jr Hockey Club | 10 | 20 | 30 |
PENALTIES | |
---|---|
New York Apple Core | 6 minutes on 3 infractions |
Railers Jr Hockey Club | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Matt Moresco | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson Skove | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 2 | 0 | 2 | 2 | 2 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 26 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Colin Roe | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jack Lee | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 1 | 0 | 1 | 1 | 0 | 0 |
57 | Shawn Spring | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 50:00 | 30 | 27 | 3 | .900 |
Totals | 50:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 50:00 | 26 | 24 | 2 | .923 |
Totals | 50:00 | 26 | 24 | 2 | .923 |
New York Apple Core vs Railers Junior Hockey Club