1 | 2 | OT1 | OT2 | T | |
---|---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 0 | 0 | 1 |
New England Wolves | 0 | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 0 | 0 | 1 |
New England Wolves | 0 | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 4 (0.0%) |
New England Wolves | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
Seahawks Hockey Club | 11 | 6 | 3 | - | 20 |
New England Wolves | 9 | 19 | 5 | - | 33 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 12 minutes on 6 infractions |
New England Wolves | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 1 | 0 | 1 | 1 | 4 | 0 |
23 | Andrew Kimball | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Hans Forselius | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jackson Collard | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Will Crowley | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Cantelmo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 20 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drew Arpin | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edijs Grigorjevs | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Ricards Jelenskis | 0 | 1 | 1 | 0 | 4 | 0 |
11 | Kristian Malec | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AJ Lackas | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Pavel Svoboda | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Declan House | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Nick Demio | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brennen Walker | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jack Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Bortle | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobby Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kevin Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Teagan McAvoy | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Julius Kvandal | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nick Beeman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 33 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Alexander Rohlf | 55:00 | 33 | 32 | 1 | .970 |
Totals | 55:00 | 33 | 32 | 1 | .970 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trevor Joule | 55:00 | 20 | 19 | 1 | .950 |
Totals | 55:00 | 20 | 19 | 1 | .950 |
New England Wolves vs Seahawks Hockey Club