1 | 2 | 3 | T | |
---|---|---|---|---|
New England Wolves | 0 | 1 | 2 | 3 |
Railers Jr Hockey Club | 0 | 1 | 5 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New England Wolves | 0 | 1 | 2 | 3 |
Railers Jr Hockey Club | 0 | 1 | 5 | 6 |
POWER PLAYS | |
---|---|
New England Wolves | 0 for 6 (0.0%) |
Railers Jr Hockey Club | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New England Wolves | 8 | 9 | 10 | 27 |
Railers Jr Hockey Club | 12 | 13 | 17 | 42 |
PENALTIES | |
---|---|
New England Wolves | 50 minutes on 10 infractions |
Railers Jr Hockey Club | 38 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Drew Arpin | 0 | 0 | 0 | 0 | 15 | 0 |
5 | Nick Bosch | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Edijs Grigorjevs | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ricards Jelenskis | 0 | 0 | 0 | 0 | 12 | 0 |
13 | AJ Lackas | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pavel Svoboda | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jake Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Declan House | 0 | 0 | 0 | 0 | 6 | 0 |
22 | Nick Demio | 0 | 0 | 0 | 0 | 15 | 0 |
23 | Nathan Gines | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brennen Walker | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Ennis | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Jack Bortle | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobby Bernier | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Kevin Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
46 | Teagan McAvoy | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Julius Kvandal | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nick Beeman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 27 | 50 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 2 | 1 | 3 | 2 | 4 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Charlie Addesa | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 1 | 2 | 1 | 10 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Lee | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 14 | 0 |
51 | Ryan Moorhouse | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 8 | 14 | 42 | 38 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trevor Joule | 60:00 | 42 | 36 | 6 | .857 |
Totals | 60:00 | 42 | 36 | 6 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 27 | 24 | 3 | .889 |
Totals | 60:00 | 27 | 24 | 3 | .889 |
Railers Junior Hockey Club vs New England Wolves