1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 1 | 2 | 0 | 3 |
New Jersey 87s | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 1 | 2 | 0 | 3 |
New Jersey 87s | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 3 (33.33%) |
New Jersey 87s | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 14 | 7 | 12 | 33 |
New Jersey 87s | 11 | 16 | 15 | 42 |
PENALTIES | |
---|---|
New York Apple Core | 10 minutes on 4 infractions |
New Jersey 87s | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 6 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Nick Weber | 1 | 1 | 2 | 1 | 2 | 0 |
21 | Spencer Boris | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 1 | 1 | 0 | 2 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 33 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 3 | 3 | 0 | 2 | 0 |
7 | Todd Branish | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tobin Winslow | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Peter Vallebouna | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Payton Jones | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Anastasio | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Robbie Seewagen | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Patrick DeMarinis | 1 | 1 | 2 | 1 | 0 | 0 |
41 | Brock Forrest | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Carson Stickley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 42 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 60:00 | 42 | 37 | 5 | .881 |
Totals | 60:00 | 42 | 37 | 5 | .881 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 33 | 30 | 3 | .909 |
Totals | 60:00 | 33 | 30 | 3 | .909 |
New Jersey 87's vs New York Apple Core