1 | 2 | 3 | T | |
---|---|---|---|---|
New Jersey 87s | 1 | 1 | 0 | 2 |
Philadelphia Little Flyers | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 1 | 1 | 0 | 2 |
Philadelphia Little Flyers | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
New Jersey 87s | 0 for 6 (0.0%) |
Philadelphia Little Flyers | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 14 | 6 | 9 | 29 |
Philadelphia Little Flyers | 8 | 16 | 9 | 33 |
PENALTIES | |
---|---|
New Jersey 87s | 15 minutes on 6 infractions |
Philadelphia Little Flyers | 15 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Tobin Winslow | 0 | 0 | 0 | 0 | 5 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Peter Vallebouna | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Matthew Zdanowicz | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Payton Jones | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Hayden Watson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Matt Anastasio | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 1 | 1 | 0 | 4 | 0 |
28 | Ryan Karbach | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Patrick DeMarinis | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brock Forrest | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Carson Stickley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 29 | 15 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shaun Houk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Green | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Kyle Patton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Headman | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 0 | 0 | 5 | 0 |
14 | Adam Beauvais | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Savva Smirnov | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Jordan Comilla | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Harrison Dumas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vincent Nicosia | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Blango | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Caleb Cathcart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 33 | 15 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 33 | 32 | 1 | .970 |
Totals | 60:00 | 33 | 32 | 1 | .970 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Joseph Henson | 58:03 | 29 | 27 | 2 | .931 |
Totals | 60:00 | 29 | 27 | 2 | .931 |
Philadelphia Little Flyers vs New Jersey 87's