1 | 2 | T | |
---|---|---|---|
Protec Jr Ducks | 2 | 3 | 5 |
Seahawks Hockey Club | 3 | 0 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Protec Jr Ducks | 2 | 3 | 5 |
Seahawks Hockey Club | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Protec Jr Ducks | 0 for 2 (0.0%) |
Seahawks Hockey Club | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Protec Jr Ducks | 14 | 15 | 29 |
Seahawks Hockey Club | 15 | 12 | 27 |
PENALTIES | |
---|---|
Protec Jr Ducks | 15 minutes on 6 infractions |
Seahawks Hockey Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanguy Sevenier | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Tucker Hill | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Thomas Swartwout | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Nathan McDougall | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jadon Barron | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Graham Broadfoot | 0 | 2 | 2 | 0 | 5 | 0 |
34 | Rhett Evjen | 1 | 1 | 2 | 1 | 2 | 0 |
43 | Spencer Quinn | 1 | 1 | 2 | 1 | 0 | 0 |
51 | William White | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Nick Newman | 1 | 0 | 1 | 1 | 0 | 0 |
68 | James Tilley | 0 | 2 | 2 | 0 | 0 | 0 |
74 | Kennan Alkoc | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Parker Banks | 1 | 0 | 1 | 1 | 2 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 9 | 14 | 29 | 15 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Bobby Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sawyer Smith | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ben Baxter | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hans Forselius | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jackson Collard | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 0 | 0 | 0 | 4 | 0 |
88 | Scott McManus | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Will Crowley | 1 | 1 | 2 | 1 | 0 | 0 |
92 | Danny Smith | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Joe Cantelmo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trey Miller | 50:00 | 27 | 24 | 3 | .889 |
Totals | 50:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kevin McGrath | 50:00 | 29 | 24 | 5 | .828 |
Totals | 50:00 | 29 | 24 | 5 | .828 |
Protec Junior Ducks vs Seahawks Hockey Club