1 | 2 | T | |
---|---|---|---|
New Hampshire Avalanche | 3 | 5 | 8 |
New York Apple Core | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
New Hampshire Avalanche | 3 | 5 | 8 |
New York Apple Core | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
New Hampshire Avalanche | 2 for 3 (66.67%) |
New York Apple Core | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New Hampshire Avalanche | 25 | 27 | 52 |
New York Apple Core | 11 | 9 | 20 |
PENALTIES | |
---|---|
New Hampshire Avalanche | 10 minutes on 5 infractions |
New York Apple Core | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Thomas Dempsey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Josh Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Jones | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Wilson | 0 | 2 | 2 | 0 | 2 | 0 |
7 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aden Hotchkiss | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Graham Hassan | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Cole Paredes | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Michael Tersoni | 1 | 1 | 2 | 1 | 2 | 0 |
16 | Matt Carlson | 0 | 2 | 2 | 0 | 2 | 0 |
19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Victor | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jimmy Minnig | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Alex Muthersbaugh | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Baxter Kimball | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Parker Sondag | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Conner Murray | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Jason Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
58 | Joe Santoro | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 8 | 16 | 24 | 52 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Dell | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 2 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Colin Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 20 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ronan Mobley | 50:00 | 20 | 19 | 1 | .950 |
Totals | 50:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 50:00 | 52 | 44 | 8 | .846 |
Totals | 50:00 | 52 | 44 | 8 | .846 |
New York Apple Core vs New Hampshire Avalanche