1 | 2 | T | |
---|---|---|---|
Railers Jr Hockey Club | 0 | 2 | 2 |
New Jersey 87s | 3 | 2 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 0 | 2 | 2 |
New Jersey 87s | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 4 (0.0%) |
New Jersey 87s | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 10 | 20 | 30 |
New Jersey 87s | 19 | 12 | 31 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 8 minutes on 4 infractions |
New Jersey 87s | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 6 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Mettler | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Ian Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Todd Branish | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tobin Winslow | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Kyle Folkerson | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Devlin O'Kane | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Gibbons | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Jason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Owen Newhouse | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Hayden Watson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Matt Anastasio | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Robbie Seewagen | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 10 | 15 | 31 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Xavier Lapierre | 25:00 | 12 | 10 | 2 | .833 |
35 | Stefan Kulhanek | 25:00 | 19 | 16 | 3 | .842 |
Totals | 50:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Owen Hains | 50:00 | 30 | 28 | 2 | .933 |
Totals | 50:00 | 30 | 28 | 2 | .933 |
New Jersey 87's vs Railers Junior Hockey Club