1 | 2 | T | |
---|---|---|---|
Railers Jr Hockey Club | 1 | 1 | 2 |
Philadelphia Little Flyers | 1 | 4 | 5 |
SCORING | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 1 | 1 | 2 |
Philadelphia Little Flyers | 1 | 4 | 5 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 2 (0.0%) |
Philadelphia Little Flyers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Railers Jr Hockey Club | 18 | 9 | 27 |
Philadelphia Little Flyers | 15 | 20 | 35 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 22 minutes on 7 infractions |
Philadelphia Little Flyers | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 12 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Damon Dulac | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 27 | 22 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Elliott Schon | 1 | 0 | 1 | 1 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shaun Houk | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Connor MacDonell | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Luke Headman | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Tyler Hissong | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Adam Beauvais | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Savva Smirnov | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Jordan Comilla | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Harrison Dumas | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Vincent Nicosia | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Caleb Cathcart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 35 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 50:00 | 33 | 30 | 3 | .909 |
Totals | 50:00 | 35 | 30 | 5 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Joseph Henson | 50:00 | 27 | 25 | 2 | .926 |
Totals | 50:00 | 27 | 25 | 2 | .926 |
Philadelphia Little Flyers vs Railers Junior Hockey Club