1 | 2 | 3 | T | |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 2 | 0 | 2 |
Seacoast Spartans | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 2 | 0 | 2 |
Seacoast Spartans | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 2 for 5 (40.0%) |
Seacoast Spartans | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 8 | 12 | 10 | 30 |
Seacoast Spartans | 10 | 10 | 8 | 28 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 12 minutes on 6 infractions |
Seacoast Spartans | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jack Lee | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Anthony Marchant | 0 | 2 | 2 | 0 | 2 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kenny Maxwell | 0 | 1 | 1 | 0 | 0 | 0 |
6 | William Pray | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Tim Crane | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael O'Brien | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Chris Dowd | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Aidan Ritter | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Thomas McGaffigan | 1 | 1 | 2 | 1 | 2 | 0 |
14 | Colin Marks | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan Derryberry | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Koebe Buske | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dennis Morehouse | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson James | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danny Finegan | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Jake Emery | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Wrightsel | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Nick Vecchio | 0 | 1 | 1 | 0 | 2 | 0 |
88 | Carson Whitman | 0 | 1 | 1 | 0 | 12 | 0 |
92 | Cooper Board | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lenny Capri | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 28 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 28 | 24 | 4 | .857 |
Totals | 60:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | John Profaci | 60:00 | 30 | 28 | 2 | .933 |
Totals | 60:00 | 30 | 28 | 2 | .933 |
Seacoast Spartans vs Railers Junior Hockey Club