1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 1 | 0 | 2 | 3 |
Philadelphia Little Flyers | 4 | 0 | 6 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 1 | 0 | 2 | 3 |
Philadelphia Little Flyers | 4 | 0 | 6 | 10 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 4 (25.0%) |
Philadelphia Little Flyers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 5 | 8 | 10 | 23 |
Philadelphia Little Flyers | 17 | 29 | 20 | 66 |
PENALTIES | |
---|---|
New York Apple Core | 6 minutes on 3 infractions |
Philadelphia Little Flyers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 4 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Nick Weber | 1 | 0 | 1 | 1 | 2 | 0 |
21 | Spencer Boris | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Andrew Blanchette | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 23 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 2 | 2 | 0 | 2 | 0 |
8 | Shaun Houk | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Connor MacDonell | 3 | 1 | 4 | 3 | 0 | 0 |
12 | Luke Headman | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Adam Beauvais | 0 | 3 | 3 | 0 | 2 | 0 |
15 | Savva Smirnov | 1 | 3 | 4 | 1 | 0 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Comilla | 2 | 1 | 3 | 2 | 0 | 0 |
20 | Harrison Dumas | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Vincent Nicosia | 1 | 4 | 5 | 1 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Caleb Cathcart | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 10 | 18 | 28 | 66 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 66 | 56 | 10 | .848 |
Totals | 60:00 | 66 | 56 | 10 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Joseph Henson | 60:00 | 23 | 20 | 3 | .870 |
Totals | 60:00 | 23 | 20 | 3 | .870 |
Philadelphia Little Flyers vs New York Apple Core