1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 2 | 2 | 1 | 5 |
Philadelphia Little Flyers | 4 | 3 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 2 | 2 | 1 | 5 |
Philadelphia Little Flyers | 4 | 3 | 1 | 8 |
POWER PLAYS | |
---|---|
New York Apple Core | 0 for 2 (0.0%) |
Philadelphia Little Flyers | 2 for 11 (18.18%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 10 | 9 | 8 | 27 |
Philadelphia Little Flyers | 20 | 24 | 27 | 71 |
PENALTIES | |
---|---|
New York Apple Core | 81 minutes on 18 infractions |
Philadelphia Little Flyers | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nagy | 0 | 0 | 0 | 0 | 22 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Julian Etauri | 0 | 1 | 1 | 0 | 0 | 0 |
8 | John Myers | 1 | 0 | 1 | 1 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 1 | 1 | 0 | 17 | 0 |
19 | Nick Weber | 1 | 1 | 2 | 1 | 2 | 0 |
21 | Spencer Boris | 1 | 0 | 1 | 1 | 14 | 0 |
27 | Colin Callanan | 2 | 2 | 4 | 2 | 4 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Christian Day | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 12 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 27 | 81 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 1 | 2 | 3 | 1 | 2 | 0 |
11 | Connor MacDonell | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Luke Headman | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 3 | 3 | 0 | 0 | 0 |
14 | Adam Beauvais | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Savva Smirnov | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Tony Andrews | 0 | 1 | 1 | 0 | 4 | 0 |
17 | Jordan Comilla | 2 | 2 | 4 | 2 | 0 | 0 |
20 | Harrison Dumas | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Vincent Nicosia | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Caleb Cathcart | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 8 | 14 | 22 | 71 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 60:00 | 71 | 63 | 8 | .887 |
Totals | 60:00 | 71 | 63 | 8 | .887 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dylan O'Neil | 60:00 | 27 | 22 | 5 | .815 |
Totals | 60:00 | 27 | 22 | 5 | .815 |
Philadelphia Little Flyers vs New York Apple Core