1 | 2 | 3 | T | |
---|---|---|---|---|
Boston Jr Rangers | 0 | 0 | 2 | 2 |
Railers Jr Hockey Club | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Jr Rangers | 0 | 0 | 2 | 2 |
Railers Jr Hockey Club | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Boston Jr Rangers | 1 for 7 (14.29%) |
Railers Jr Hockey Club | 3 for 8 (37.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston Jr Rangers | 13 | 18 | 15 | 46 |
Railers Jr Hockey Club | 14 | 12 | 16 | 42 |
PENALTIES | |
---|---|
Boston Jr Rangers | 18 minutes on 8 infractions |
Railers Jr Hockey Club | 18 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tomas Muller "A" | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Victor Malzahn | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Adam McNabney | 0 | 1 | 1 | 0 | 4 | 0 |
7 | Adam Zukowski "A" | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jake Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Chris Lee "A" | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Matthews | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Avvi Tanasiyenko | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jack Karges "C" | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Nick Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wilhelm Nilsson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Julian Boisclair | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Little | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mark Meinecke "C" | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Halecki | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dylan Roebuck | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Jack Schlifke | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Josh Grund | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 46 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Drew Olivieri | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Mike Martignetti | 1 | 0 | 1 | 1 | 2 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cormac Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Mike DiMascolo | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Ben McGlashing | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 42 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Nathan Mueller | 60:00 | 42 | 39 | 3 | .929 |
Totals | 60:00 | 42 | 39 | 3 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 46 | 44 | 2 | .957 |
Totals | 60:00 | 46 | 44 | 2 | .957 |
Railers Junior Hockey Club vs Boston Junior Rangers