1 | 2 | 3 | T | |
---|---|---|---|---|
East Coast Wizards | 0 | 0 | 1 | 1 |
Railers Jr Hockey Club | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 0 | 0 | 1 | 1 |
Railers Jr Hockey Club | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
East Coast Wizards | 1 for 8 (12.5%) |
Railers Jr Hockey Club | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Wizards | 11 | 15 | 16 | 42 |
Railers Jr Hockey Club | 19 | 7 | 11 | 37 |
PENALTIES | |
---|---|
East Coast Wizards | 18 minutes on 9 infractions |
Railers Jr Hockey Club | 22 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | CJ Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Scott | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Domenic Leo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Collins | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Rocco Seery | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Will MacNeil | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Roach | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Connor Diem | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jules Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody White | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kole Morris | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Webb | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Nicolas Dallaire | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Idelson | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Teddy Puccini | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Shemligian | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dylan Miller | 1 | 0 | 1 | 1 | 2 | 0 |
29 | Jack Straub | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 42 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 2 | 2 | 0 | 2 | 0 |
4 | Drew Olivieri | 0 | 2 | 2 | 0 | 4 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Damon Dulac | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Colin Roe | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 1 | 2 | 1 | 2 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 37 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Matt Gover | 60:00 | 36 | 33 | 3 | .917 |
Totals | 60:00 | 37 | 33 | 4 | .892 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Xavier Lapierre | 60:00 | 42 | 41 | 1 | .976 |
Totals | 60:00 | 42 | 41 | 1 | .976 |
Railers Junior Hockey Club vs East Coast Wizards