1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 1 | 0 | 3 | 4 |
Protec Jr Ducks | 1 | 4 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 1 | 0 | 3 | 4 |
Protec Jr Ducks | 1 | 4 | 3 | 8 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 7 (14.29%) |
Protec Jr Ducks | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 7 | 16 | 21 | 44 |
Protec Jr Ducks | 15 | 18 | 16 | 49 |
PENALTIES | |
---|---|
New York Apple Core | 50 minutes on 10 infractions |
Protec Jr Ducks | 44 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
HC | Joe Wegwerth | 0 | 0 | 0 | 0 | 12 | 0 |
HC | Mike LaZazzera | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nagy | 0 | 0 | 0 | 0 | 15 | 0 |
5 | David Dell | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 1 | 0 | 1 | 1 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 15 | 0 |
21 | Spencer Boris | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Colin Callanan | 1 | 2 | 3 | 1 | 2 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 44 | 50 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 17 | 0 |
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tucker Hill | 1 | 0 | 1 | 1 | 15 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Dominic Civitano | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Nathan McDougall | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Gilligan | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rhett Evjen | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Robbie Moses | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Spencer Quinn | 1 | 4 | 5 | 1 | 0 | 0 |
61 | Nick Newman | 1 | 2 | 3 | 1 | 2 | 0 |
68 | James Tilley | 1 | 2 | 3 | 1 | 2 | 0 |
74 | Kennan Alkoc | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Parker Banks | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Josh Martin | 2 | 1 | 3 | 2 | 0 | 0 |
97 | Jameson Bakke | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 14 | 22 | 49 | 44 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 40:00 | 33 | 28 | 5 | .848 |
30 | Mason Giordano | 20:00 | 16 | 13 | 3 | .812 |
Totals | 60:00 | 49 | 41 | 8 | .837 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trey Miller | 60:00 | 44 | 40 | 4 | .909 |
Totals | 60:00 | 44 | 40 | 4 | .909 |
Protec Junior Ducks vs New York Apple Core