1 | 2 | 3 | T | |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 2 | 3 |
Express Hockey Club | 2 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 1 | 2 | 3 |
Express Hockey Club | 2 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 2 (0.0%) |
Express Hockey Club | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 12 | 9 | 13 | 34 |
Express Hockey Club | 8 | 11 | 12 | 31 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 6 minutes on 3 infractions |
Express Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hirschberger | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Andrew Kimball | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mark Andre | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Jonas Kutzer | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 1 | 0 | 1 | 1 | 2 | 0 |
91 | Will Crowley | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Danny Smith | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Joe Cantelmo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 34 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Dylan Kowalsky | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pratt | 2 | 0 | 2 | 2 | 2 | 0 |
10 | Addam Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brendan Ma | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Lincourt | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 1 | 1 | 0 | 0 | 0 |
19 | John Burnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jerrett Overland | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Asher Connolly | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Green | 0 | 1 | 1 | 0 | 0 | 0 |
77 | William Fällman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 7 | 11 | 31 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Grant Linville | 40:00 | 19 | 15 | 4 | .789 |
40 | Alexander Rohlf | 20:00 | 12 | 12 | 0 | 1.000 |
Totals | 60:00 | 31 | 27 | 4 | .871 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jack Boschert | 28:00 | 12 | 12 | 0 | 1.000 |
30 | Scott Bird | 32:00 | 22 | 19 | 3 | .864 |
Totals | 60:00 | 34 | 31 | 3 | .912 |
Walpole Express vs Seahawks Hockey Club